The Garmin Descent Mk3i 51 mm is a watch-style, air-integrated dive computer for recreational and technical divers who also want a full multisport GPS smartwatch topside. It pairs a 1.4-inch AMOLED display under sapphire with a 200-meter dive-rated case and leakproof metal inductive buttons. Decompression is calculated with the Buhlmann ZHL-16c model with gradient factors, and the watch handles air, nitrox and trimix, plus gauge, apnea and closed-circuit rebreather diving.
This is the 51 mm Carbon Gray DLC titanium version on a black silicone band. Garmin also sells the 51 mm on a DLC titanium bracelet, a bundle with a Descent T2 transceiver, and a silver and black PVD titanium version. Tank-pressure monitoring requires a Descent T2 transceiver, sold separately. Out of the water it works as a full Garmin smartwatch, with multi-band GPS, preloaded TopoActive maps, health and training metrics, music storage and Garmin Pay.
Key features
- Air integration: pair Descent T2 transceivers (sold separately) to monitor pressure on up to 8 tanks through the SubWave sonar network.
- SubWave diver messaging: send preset diver-to-diver messages up to 30 meters and monitor tank pressure and depth for up to 8 divers within 10 meters.
- Dive modes: single- and multi-gas (nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
- DiveView maps: color maps with bathymetric depth contours and more than 4,000 dive sites.
- Built-in LED flashlight: variable intensity and strobe modes, usable in or out of the water.
- Long battery life: up to 66 hours in dive mode (40 hours with air integration) and up to 25 days as a smartwatch.
- Dive Readiness tool: weighs sleep, exercise, stress and jet lag to help you judge when you are prepared to dive.
Specifications
| Manufacturer part # | 010-02752-10 |
|---|---|
| UPC | 753759332891 |
| Version | Descent Mk3i - 51 mm, Carbon Gray DLC titanium with black silicone band |
| Product type | Air-integrated dive computer and multisport GPS smartwatch |
| Case size | 51 x 51 x 16.4 mm |
| Display | 1.4 in (35.56 mm) AMOLED color touchscreen, 454 x 454 pixels |
| Lens | Sapphire crystal |
| Bezel | Diamond-like Carbon (DLC) coated titanium |
| Case | Fiber-reinforced polymer with titanium rear cover; leakproof inductive buttons |
| Band | Black silicone, QuickFit 26 mm compatible; fits 135-230 mm wrists (extra-long strap 135-355 mm) |
| Weight | 77.8 g without band; 105.6 g with silicone band |
| Water / dive rating | Dive rated to 200 meters |
| Dive modes | Single-gas, multi-gas, gauge, apnea, apnea hunt, pool apnea, closed-circuit rebreather (CCR) |
| Decompression model | Buhlmann ZHL-16c with gradient factors |
| Gas mixes | Air, nitrox and trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases |
| PO2 | Up to 2.0 with customizable deco PO2 |
| Air integration | Via SubWave sonar; up to 8 Descent T2 transceivers (sold separately) |
| Battery life, dive | Up to 66 hours; up to 40 hours with air integration |
| Battery life, smartwatch | Up to 25 days (10 days always-on); battery saver up to 31 days |
| Battery life, GPS | GPS only up to 76 hours; max battery GPS up to 118 hours; expedition up to 24 days |
| Charging | Garmin proprietary clip charger (USB-C clip charging/data cable included) |
| Memory | 32 GB |
| Sensors | Multi-band GPS/GLONASS/Galileo with SatIQ, wrist heart rate, Pulse Ox, barometric altimeter, compass, gyroscope, accelerometer, thermometer, ambient light, depth sensor |
| Connectivity | Bluetooth, ANT+, Wi-Fi, SubWave |
| Flashlight | Built-in LED with variable intensity and strobe modes |
In the box
- Descent Mk3i - 51 mm, carbon gray DLC titanium with black silicone band
- Black extra-long adjustment strap
- USB-C clip charging/data cable
- Documentation
Warranty
Garmin's consumer limited warranty covers non-aviation products against defects in materials or workmanship for one year from the date of purchase.